Out of Club Fee
If you are NOT a member of the LBFSC there is an additional out of club fee of $25.00
Add the fee to your cart:
 
		 
			
		
		
			
STARSkate and CompetitiveSkate Summer School
		
				
			
Package 1 - STAR 1-4 | $185.50 per week
| 8:45 – 9:45 AM | Freeskate/Dance | 
| 9:45 – 10:00 AM | Stroking | 
| 10:00 – 11:00 AM | FS 1/Spins | 
| Pkg 1 - Week 1 |  | 
| Pkg 1 - Week 2 |  | 
| Pkg 1 - Week 3 |  | 
| Pkg 1 - Week 4 |  | 
		 
				
			
Package 2 - STAR 5+6 | $229.50 per week
| 10:00 – 11:00 AM | FS 1/Spins | 
| 11:15-11:45 AM | Dance | 
| 11:45 – 12:00 PM | Stroking 1 | 
| Pkg 2 - Week 1 |  | 
| Pkg 2 - Week 2 |  | 
| Pkg 2 - Week 3 |  | 
| Pkg 2 - Week 4 |  | 
		 
				
			
Package 3 - STAR 5+6, Pre-Juvenile | $229.50 per week
| 11:15-11:45 AM | Dance | 
| 11:45 – 12:00 PM | Stroking 1 | 
| 12:00 – 1:00 PM | FS2/ET1 | 
| Pkg 3 - Week 1 |  | 
| Pkg 3 - Week 2 |  | 
| Pkg 3 - Week 3 |  | 
| Pkg 3 - Week 4 |  | 
		 
				
			
Package 4 - STAR 6+7, Pre-Juvenile, Juvenile | $317.50 per week
| 11:15-11:45 AM | Dance | 
| 11:45 – 12:00 PM | Stroking 1 | 
| 12:00 – 1:00 PM | FS2/ET1 | 
| 1:15 – 2:15 PM | Spins/FS3 | 
| Pkg 4 - Week 1 |  | 
| Pkg 4 - Week 2 |  | 
| Pkg 4 - Week 3 |  | 
| Pkg 4 - Week 4 |  | 
		 
				
			
Package 5 - STAR 7-Gold, Pre-Novice | $273.50 per week
| 1:15 – 2:15 PM | Spins/FS3 | 
| 2:30 – 3:30 PM | ET2/FS4 | 
| 3:30 – 3:45 PM | Stroking 2 | 
| Pkg 5 - Week 1 |  | 
| Pkg 5 - Week 2 |  | 
| Pkg 5 - Week 3 |  | 
| Pkg 5 - Week 4 |  | 
		 
				
			
Package 6 - STAR 7-Gold, Pre-Novice | $307.75 per week
| 12:00 – 1:00 PM | FS2/ET1 | 
| 1:15 – 2:15 PM | Spins/FS3 | 
| 2:30 – 3:30 PM | ET2/FS4 | 
| 3:30 – 3:45 PM | Stroking 2 | 
| Pkg 6 - Week 1 |  | 
| Pkg 6 - Week 2 |  | 
| Pkg 6 - Week 3 |  | 
| Pkg 6 - Week 4 |  |